
Company Type:Buyer Update Time:2025-11-07 Saudi Arabia, All year 2017 Buyer Transaction record 282 item
HScode 235
Times 282
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Aaal Safoog Establishment Electrotel - Ahmed Abdulkaremm Alsafoog Trading Establishment ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +966 14040326 | ||
| Fax | +966 14038147 | ||
| Contact | Ahmed Abdulkaremm Alsafoog | ||
| Position | Proprietor | ||
-
235HS Code
-
282Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844315 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail